欢迎光临
我们一直在努力

2024 搬瓦工日本大阪软银限量版套餐 [日本软银 JPOS_1 机房] 测评

大家好,今天为大家测评一下 2024 搬瓦工日本大阪软银限量版套餐,也就是日本软银 JPOS_1 机房的测评。这款套餐是前阵子上线的一款限量版套餐,参考《搬瓦工日本大阪软银限量版套餐:$79.99/年,1核/2G/40G SSD,2000GB 月流量,JPOS_1 机房》。其实上个月也测评了一下搬瓦工日本软银机房,不过不是这款限量版的,参考《2024 搬瓦工日本大阪软银 JPOS_1 机房最新延迟/路由/丢包率测试分享》。

本文分享一下日本大阪软银 OSAKA 限量版套餐,日本 JPOS_1 机房,Softbank 线路的总体性能、速度、延迟、回程路由等信息。限量版套餐的性价比还是比较高的,下次如果再有,推荐购买。

一、搬瓦工日本大阪限量版总体测评

下面是搬瓦工日本大阪限量版套餐总体测评结果,总体来看还是不错的。

二、搬瓦工日本大阪限量版路由跟踪

本文仅分享回程路由,去程路由可以自行测试。测试 IP:212.50.253.232

----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.33.200  13.81 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  40.16 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.45 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  2.34 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.89 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.49 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.48 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202018.bbtec.net (221.111.202.18)  31.94 ms  AS17676  China, Shanghai, bbtec.net
12  202.97.33.133  53.40 ms  AS4134  China, Shanghai, ChinaTelecom
13  *
14  *
15  *
16  6.254.120.106.static.bjtelecom.net (106.120.254.6)  91.77 ms  AS4847  China, Beijing, ChinaTelecom
17  bj141-147-210.bjtelecom.net (219.141.147.210)  56.45 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.33.200  19.34 ms  *  LAN Address
 2  203.96.239.247.static.xtom.com (203.96.239.247)  19.57 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.73 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.0  1.88 ms  AS4785  Japan, Osaka, xtom.com
 5  *
 6  211.15.42.254  3.19 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.57 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202018.bbtec.net (221.111.202.18)  31.78 ms  AS17676  China, Shanghai, bbtec.net
12  202.97.33.133  55.59 ms  AS4134  China, Shanghai, ChinaTelecom
13  *
14  *
15  61.172.64.54  72.49 ms  AS4812  China, Shanghai, ChinaTelecom
16  ns-pd.online.sh.cn (202.96.209.133)  32.88 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.33.200  18.25 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  39.91 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.48 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  2.70 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  2.59 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.46 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.75 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202018.bbtec.net (221.111.202.18)  31.66 ms  AS17676  China, Shanghai, bbtec.net
12  *
13  *
14  *
15  183.56.65.46  77.76 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
16  *
17  58.60.188.222  77.29 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.33.200  114.39 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  19.17 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.51 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.5.static.xtom.com (203.96.236.5)  6.28 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.2.static.xtom.com (203.96.236.2)  0.93 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.51 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.59 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  *
12  *
13  softbank221111202070.bbtec.net (221.111.202.70)  50.37 ms  AS17676  China, Beijing, bbtec.net
14  219.158.10.9  89.63 ms  AS4837  China, Beijing, ChinaUnicom
15  *
16  202.96.12.154  80.13 ms  AS4808  China, Beijing, ChinaUnicom
17  202.106.50.1  84.35 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.33.200  11.71 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  20.46 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.82 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  10.58 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.64 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  13.23 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.83 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  *
12  *
13  softbank221111202070.bbtec.net (221.111.202.70)  54.16 ms  AS17676  China, Beijing, bbtec.net
14  219.158.9.113  52.62 ms  AS4837  China, Beijing, ChinaUnicom
15  *
16  *
17  *
18  112.64.250.202  67.76 ms  AS17621  China, Shanghai, ChinaUnicom
19  210.22.97.1  51.91 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.33.200  20.83 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  15.36 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.69 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  7.24 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.68 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.40 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.82 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  *
12  *
13  softbank221111202070.bbtec.net (221.111.202.70)  48.98 ms  AS17676  China, Beijing, bbtec.net
14  219.158.9.214  50.34 ms  AS4837  China, Beijing, ChinaUnicom
15  *
16  219.158.15.38  127.58 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
17  221.4.0.130  315.39 ms  AS17816  China, Guangdong, Shenzhen, ChinaUnicom
18  120.80.147.254  176.11 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
19  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  73.28 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.33.200  6.89 ms  *  LAN Address
 2  203.96.239.249.static.xtom.com (203.96.239.249)  20.43 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.81 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  2.37 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.85 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.86 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.87 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202138.bbtec.net (221.111.202.138)  7.43 ms  AS17676  Japan, Tokyo, bbtec.net
12  223.120.14.178  83.83 ms  AS58453  China, Beijing, ChinaMobile
13  221.183.55.114  76.04 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.25.201  77.08 ms  AS9808  China, Beijing, ChinaMobile
15  221.183.89.118  78.63 ms  AS9808  China, Beijing, ChinaMobile
16  221.183.46.174  80.88 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  cachedns03.bj.chinamobile.com (221.179.155.161)  79.73 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.33.200  11.68 ms  *  LAN Address
 2  203.96.239.247.static.xtom.com (203.96.239.247)  20.16 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.62 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  2.16 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.62 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.58 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.59 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202138.bbtec.net (221.111.202.138)  8.12 ms  AS17676  Japan, Tokyo, bbtec.net
12  223.120.2.170  87.17 ms  AS58453  China, Shanghai, ChinaMobile
13  221.183.89.174  93.74 ms  AS9808  China, Shanghai, ChinaMobile
14  221.183.89.69  102.46 ms  AS9808  China, Shanghai, ChinaMobile
15  221.183.89.50  103.39 ms  AS9808  China, Shanghai, ChinaMobile
16  221.183.39.138  110.76 ms  AS9808  China, Shanghai, ChinaMobile
17  *
18  *
19  211.136.112.252  122.25 ms  AS24400  China, Shanghai, ChinaMobile
20  211.136.112.200  125.37 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.33.200  12.69 ms  *  LAN Address
 2  203.96.239.247.static.xtom.com (203.96.239.247)  22.28 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.64 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.5.static.xtom.com (203.96.236.5)  5.90 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.2.static.xtom.com (203.96.236.2)  0.63 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.66 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.58 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  softbank221111202138.bbtec.net (221.111.202.138)  7.44 ms  AS17676  Japan, Tokyo, bbtec.net
12  223.120.2.182  142.26 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
13  221.183.68.125  144.08 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.183.92.21  191.91 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  *
16  221.183.71.82  196.38 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  221.183.110.170  202.06 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  ns6.gd.cnmobile.net (120.196.165.24)  190.72 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.33.200  13.00 ms  *  LAN Address
 2  203.96.239.247.static.xtom.com (203.96.239.247)  14.01 ms  AS4785  Japan, Osaka, xtom.com
 3  203.96.236.1.static.xtom.com (203.96.236.1)  0.69 ms  AS4785  Japan, Osaka, xtom.com
 4  203.96.236.9.static.xtom.com (203.96.236.9)  4.93 ms  AS4785  Japan, Osaka, xtom.com
 5  203.96.236.6.static.xtom.com (203.96.236.6)  0.55 ms  AS4785  Japan, Osaka, xtom.com
 6  211.15.42.254  0.53 ms  AS17676  Japan, Osaka, bbtec.net
 7  211.15.42.253  1.50 ms  AS17676  Japan, Osaka, bbtec.net
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  erx-cernet-bkb-as4538.e0-25.switch7.lax2.he.net (216.218.244.106)  134.58 ms  http: 502  http: 502
16  101.4.117.185  134.43 ms  http: 502  United States, California, Los Angeles, CHINAEDU
17  101.4.117.213  214.17 ms  http: 502  http: 502
18  101.4.114.169  205.69 ms  http: 502  http: 502
19  101.4.118.41  219.96 ms  http: 502  http: 502
20  101.4.112.14  222.05 ms  http: 502  http: 502
21  101.4.112.49  242.21 ms  AS4538  China, Shaanxi, Xi'an, CHINAEDU
22  *
23  *
24  *
25  *
26  *
27  *
28  202.112.14.151  203.42 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

三、搬瓦工日本大阪限量版延迟测试

搬瓦工日本大阪限量版套餐延迟测试结果瑞安所示,三网延迟都是非常低的,基本上平均响应都在 100ms 左右甚至 100ms 以内。

四、搬瓦工日本大阪限量版速度测试

下面是搬瓦工日本大阪软银限量版套餐的速度测试结果,因为目前很多测速节点都不好使,所以只能测出这么几个节点的速度来。从仅有的几个测速节点的结果来看,其实还行,速度挺快的。

五、搬瓦工日本大阪机房套餐整理

目前想要购买搬瓦工日本大阪机房,除了可以等待限量版套餐补货通知之外,也可以购买下方的 CN2 GIA-E 套餐,购买之后可以选择大阪机房。

六、搬瓦工新手教程和补货通知

搬瓦工推荐方案

搬瓦工实时库存:https://stock.bwg.net

温馨提醒 如果您有选择困难症,直接选中间的 CN2 GIA-E方案,季付 $49.99,多达 12 个机房任意切换

选择建议:

  • 入门:洛杉矶 CN2 套餐,目前最便宜,可选 CN2 GT 机房,入门之选。
  • 推荐:洛杉矶 CN2 GIA-E 套餐,速度超快,可选机房多(DC6、DC9、日本软银、荷兰联通等),性价比最高。
  • 高端:香港 CN2 GIA 套餐,价格较高,但是无可挑剔。大阪 CN2 GIA 套餐也是非常不错的高端选择。

搬瓦工新手教程

  1. 搬瓦工新手入门:《搬瓦工新手入门完全指南:方案推荐、机房选择、优惠码和购买教程(推荐阅读)
  2. 搬瓦工购买教程:《2024 年最新搬瓦工购买教程和支付宝支付教程
  3. 搬瓦工优惠码:BWHCGLUKKB
  4. 搬瓦工补货通知:《欢迎订阅搬瓦工补货通知(补货提醒)/ 加入搬瓦工交流群
  5. 搬瓦工方案推荐:《搬瓦工高性价比 VPS 推荐:目前哪款方案最值得买?

也可以关注下方补货通知,等待搬瓦工新加坡 CN2 GIA 正式上线的时候,第一时间接收提醒。

1、QQ 群(禁言)

  • 搬瓦工补货通知 QQ 群 8(全员禁言,仅发送通知)697178487
  • 搬瓦工补货通知 QQ 群 9(全员禁言,仅发送通知)554576821
  • 搬瓦工补货通知 QQ 群 10(全员禁言,仅发送通知)451796455

2、TG 频道

3、邮件通知

4、微信

  • 微信公众号:搬砖部落(补货会发推送)
  • 微信号:bwgvps(补货通知会发在朋友圈)

5、实时库存

搬瓦工实时库存网站:https://stock.bwg.net

未经允许不得转载:Bandwagonhost中文网 » 2024 搬瓦工日本大阪软银限量版套餐 [日本软银 JPOS_1 机房] 测评

赞(0)
未经允许不得转载:拆东墙 » 2024 搬瓦工日本大阪软银限量版套餐 [日本软银 JPOS_1 机房] 测评

评论 抢沙发

登录

找回密码

注册